AMD 桌上型專用 CPU | 位元 | 時脈 | 核心 | 腳位 | 代號 | 製程 | 內頻 | 倍頻 | HTs | L2快取 | L3快取 | 電壓 |
Phenom II X6 1100T 黑盒版 | 64 | 3.3G (3.7G)* | 6 | AM3 | Thuban | 45 | 200 | 16.5 | 2000 | 512K x6 | 6MB | 0.875-1.5v |
Phenom II X6 1090T 黑盒版 | 64 | 3.2G (3.6G)* | 6 | AM3 | Thuban | 45 | 200 | 16 | 2000 | 512K x6 | 6MB | 0.875-1.5v |
Phenom II X6 1075T | 64 | 3.0G (3.5G)* | 6 | AM3 | Thuban | 45 | 200 | 15 | 2000 | 512K x6 | 6MB | 0.875-1.5v |
Phenom II X6 1065T | 64 | 2.9G (3.4G)* | 6 | AM3 | Thuban | 45 | 200 | 14.5 | 2000 | 512K x6 | 6MB | 0.875-1.5v |
Phenom II X6 1055T | 64 | 2.8G (3.3G)* | 6 | AM3 | Thuban | 45 | 200 | 14 | 2000 | 512K x6 | 6MB | 0.875-1.5v |
Phenom II X6 1045T | 64 | 2.7G (3.2G)* | 6 | AM3 | Thuban | 45 | 200 | 13.5 | 2000 | 512K x6 | 6MB | 0.875-1.5v |
Phenom II X6 1035T | 64 | 2.6G (3.1G)* | 6 | AM3 | Thuban | 45 | 200 | 13 | 2000 | 512K x6 | 6MB | 0.875-1.5v |
Phenom II X4 975 黑盒版 | 64 | 3.6G | 4 | AM3 | Deneb | 45 | 200 | 18 | 3600 | 512K x4 | 6MB | 0.875-1.5v |
Phenom II X4 970 黑盒版 | 64 | 3.5G | 4 | AM3 | Deneb | 45 | 200 | 17.5 | 3600 | 512K x4 | 6MB | 0.875-1.5v |
Phenom II X4 965 黑盒版 | 64 | 3.4G | 4 | AM3 | Deneb | 45 | 200 | 17 | 3600 | 512K x4 | 6MB | 0.875-1.5v |
Phenom II X4 955 黑盒版 | 64 | 3.2G | 4 | AM3 | Deneb | 45 | 200 | 16 | 3600 | 512K x4 | 6MB | 0.875-1.5v |
Phenom II X4 945 | 64 | 3.0G | 4 | AM3 | Deneb | 45 | 200 | 15 | 3600 | 512K x4 | 6MB | 0.875-1.5v |
Phenom II X4 925 | 64 | 2.8G | 4 | AM3 | Deneb | 45 | 200 | 14 | 3600 | 512K x4 | 6MB | 0.875-1.5v |
Phenom II X4 910e (65W) | 64 | 2.6G | 4 | AM3 | Deneb | 45 | 200 | 13 | 3600 | 512K x4 | 6MB | 0.875-1.5v |
Phenom II X4 905e (65W) | 64 | 2.5G | 4 | AM3 | Deneb | 45 | 200 | 12.5 | 3600 | 512K x4 | 6MB | 0.875-1.5v |
Phenom II X4 950 | 64 | 3.1G | 4 | AM2+ | Deneb | 45 | 200 | 15.5 | 3600 | 512K x4 | 6MB | 1.0-1.35v |
Phenom II X4 940 | 64 | 3.0G | 4 | AM2+ | Deneb | 45 | 200 | 15 | 3600 | 512K x4 | 6MB | 1.0-1.35v |
Phenom II X4 920 | 64 | 2.8G | 4 | AM2+ | Deneb | 45 | 200 | 14 | 3600 | 512K x4 | 6MB | 1.0-1.35v |
Phenom II X4 810 | 64 | 2.6G | 4 | AM3 | Deneb | 45 | 200 | 13 | 2000 | 512K x4 | 4MB | 0.875-1.425v |
Phenom II X4 805 | 64 | 2.5G | 4 | AM3 | Deneb | 45 | 200 | 12.5 | 2000 | 512K x3 | 4MB | 0.875-1.425v |
Phenom II X3 740 | 64 | 3.0G | 3 | AM3 | Heka | 45 | 200 | 15 | 2000 | 512K x3 | 6MB | 0.875-1.425v |
Phenom II X3 720 | 64 | 2.8G | 3 | AM3 | Heka | 45 | 200 | 14 | 2000 | 512K x3 | 6MB | 0.875-1.425v |
Phenom II X3 710 | 64 | 2.6G | 3 | AM3 | Heka | 45 | 200 | 13 | 2000 | 512K x3 | 6MB | 0.875-1.425v |
Phenom II X2 555 黑盒版 | 64 | 3.2G | 2 | AM3 | Callisto | 45 | 200 | 16 | 2000 | 512K x2 | 6MB | 1.296v |
Phenom II X2 550 黑盒版 | 64 | 3.1G | 2 | AM3 | Callisto | 45 | 200 | 15.5 | 2000 | 512K x2 | 6MB | 1.296v |
Phenom II X2 545 | 64 | 3.0G | 2 | AM3 | Callisto | 45 | 200 | 15 | 2000 | 512K x2 | 6MB | 1.296v |
Athlon II X4 650 | 64 | 3.2G | 4 | AM3 | Rana | 45 | 200 | 16 | 3600 | 512K x4 | 0.925v-1.425v | |
Athlon II X4 645 | 64 | 3.1G | 4 | AM3 | Rana | 45 | 200 | 15.5 | 3600 | 512K x4 | 0.925v-1.425v | |
Athlon II X4 640 | 64 | 3.0G | 4 | AM3 | Rana | 45 | 200 | 15 | 3600 | 512K x4 | 0.925v-1.425v | |
Athlon II X4 635 | 64 | 2.9G | 4 | AM3 | Rana | 45 | 200 | 14.5 | 3600 | 512K x4 | 0.925v-1.425v | |
Athlon II X4 630 | 64 | 2.8G | 4 | AM3 | Rana | 45 | 200 | 14 | 3600 | 512K x4 | 0.925v-1.425v | |
Athlon II X4 620 | 64 | 2.6G | 4 | AM3 | Rana | 45 | 200 | 13 | 3600 | 512K x4 | 0.925v-1.425v | |
Athlon II X3 455 | 64 | 3.3G | 3 | AM3 | Rana | 45 | 200 | 16.5 | 3600 | 512K x3 | 0.925v-1.425v | |
Athlon II X3 450 | 64 | 3.2G | 3 | AM3 | Rana | 45 | 200 | 16 | 3600 | 512K x3 | 0.925v-1.425v | |
Athlon II X3 445 | 64 | 3.1G | 3 | AM3 | Rana | 45 | 200 | 15.5 | 3600 | 512K x3 | 0.925v-1.425v | |
Athlon II X3 440 | 64 | 3.0G | 3 | AM3 | Rana | 45 | 200 | 15 | 3600 | 512K x3 | 0.925v-1.425v | |
Athlon II X3 435 | 64 | 2.9G | 3 | AM3 | Rana | 45 | 200 | 14.5 | 3600 | 512K x3 | 0.925v-1.425v | |
Athlon II X3 425 | 64 | 2.7G | 3 | AM3 | Rana | 45 | 200 | 13.5 | 3600 | 512K x3 | 0.925v-1.425v | |
Athlon II X2 265 | 64 | 3.3G | 2 | AM3 | Regoro | 45 | 200 | 16.5 | 2000 | 1M x2 | 1.312v | |
Athlon II X2 260 | 64 | 3.2G | 2 | AM3 | Regoro | 45 | 200 | 16 | 2000 | 1M x2 | 1.312v | |
Athlon II X2 255 | 64 | 3.1G | 2 | AM3 | Regoro | 45 | 200 | 15.5 | 2000 | 1M x2 | 1.312v | |
Athlon II X2 250 | 64 | 3.0G | 2 | AM3 | Regoro | 45 | 200 | 15 | 2000 | 1M x2 | 1.312v | |
Athlon II X2 245 | 64 | 2.9G | 2 | AM3 | Regoro | 45 | 200 | 14.5 | 2000 | 1M x2 | 1.312v | |
Athlon II X2 240 | 64 | 2.8G | 2 | AM3 | Regoro | 45 | 200 | 14 | 2000 | 1M x2 | 1.312v | |
Phenom X4 9950 黑盒版 | 64 | 2.6G | 4 | AM2+ | Agena | 65 | 200 | 13 | 3600 | 512K x4 | 1.3v | |
Phenom X4 9850 黑盒版 | 64 | 2.5G | 4 | AM2+ | Agena | 65 | 200 | 12.5 | 3600 | 512K x4 | 1.3v | |
Phenom X4 9850 | 64 | 2.5G | 4 | AM2+ | Agena | 65 | 200 | 12 | 3600 | 512K x4 | 1.3v | |
Phenom X4 9750 | 64 | 2.4G | 4 | AM2+ | Agena | 65 | 200 | 12 | 3600 | 512K x4 | 1.3v | |
Phenom X4 9650 | 64 | 2.3G | 4 | AM2+ | Agena | 65 | 200 | 11.5 | 3600 | 512K x4 | 1.3v | |
Phenom X4 9600 黑盒版 | 64 | 2.3G | 4 | AM2+ | Agena | 65 | 200 | 11.5 | 3600 | 512K x4 | 1.3v | |
Phenom X4 9600 | 64 | 2.3G | 4 | AM2+ | Agena | 65 | 200 | 11.5 | 3600 | 512K x4 | 1.3v | |
Phenom X4 9550 | 64 | 2.2G | 4 | AM2+ | Agena | 65 | 200 | 11 | 3600 | 512K x4 | 1.3v | |
Phenom X4 9500 | 64 | 2.2G | 4 | AM2+ | Agena | 65 | 200 | 11 | 3600 | 512K x4 | 1.3v | |
Phenom X3 8750 | 64 | 2.4G | 3 | AM2+ | Toloman | 65 | 200 | 12 | 3600 | 512K x3 | 1.3v | |
Phenom X3 8650 | 64 | 2.3G | 3 | AM2+ | Toloman | 65 | 200 | 11.5 | 3600 | 512K x3 | 1.3v | |
Phenom X3 8600 | 64 | 2.3G | 3 | AM2+ | Toloman | 65 | 200 | 11.5 | 3600 | 512K x3 | 1.3v | |
Phenom X3 8450 | 64 | 2.1G | 3 | AM2+ | Toloman | 65 | 200 | 10.5 | 3600 | 512K x3 | 1.3v | |
Phenom X3 8400 | 64 | 2.1G | 3 | AM2+ | Toloman | 65 | 200 | 10.5 | 3600 | 512K x3 | 1.3v | |
Athlon64 FX-62 | 64 | 2.8G | 2 | AM2 | Windsor | 65 | 200 | 14 | 2000 | 1M x2 | 1.4v | |
Opteron 1210 | 64 | 1.8G | 2 | AM2 | Santa Ana | 65 | 200 | 9 | 2000 | 1M x2 | 1.4v | |
Athlon X2 4850e | 64 | 2.5G | 2 | AM2 | Brisbane | 65 | 200 | 12.5 | 2000 | 512K x2 | 1.35v | |
Athlon X2 4450e | 64 | 2.3G | 2 | AM2 | Brisbane | 65 | 200 | 11.5 | 2000 | 512K x2 | 1.35v | |
Athlon X2 4050e | 64 | 2.1G | 2 | AM2 | Brisbane | 65 | 200 | 10.5 | 2000 | 512K x2 | 1.35v | |
Athlon X2 BE-2400 | 64 | 2.3G | 2 | AM2 | Brisbane | 65 | 200 | 11.5 | 2000 | 512K x2 | 1.35v | |
Athlon X2 BE-2350 | 64 | 2.1G | 2 | AM2 | Brisbane | 65 | 200 | 10.5 | 2000 | 512K x2 | 1.35v | |
Athlon X2 BE-2300 | 64 | 1.9G | 2 | AM2 | Brisbane | 65 | 200 | 9.5 | 2000 | 512K x2 | 1.35v | |
Athlon64 X2-7850 | 64 | 2.8G | 2 | AM2+ | Kuma | 65 | 200 | 14 | 3600 | 512Kx 2 | 2MB | 1.4v |
Athlon64 X2-7750 黑盒版 | 64 | 2.7G | 2 | AM2+ | Kuma | 65 | 200 | 13.5 | 3600 | 512K x2 | 2MB | 1.4v |
Athlon64 X2-6400+ | 64 | 3.2G | 2 | AM2 | Windsor | 65 | 200 | 16 | 2000 | 1Mx 2 | 1.4v | |
Athlon64 X2-6000+ | 64 | 3.1G | 2 | AM2 | Brisbane | 65 | 200 | 15.5 | 2000 | 512K x2 | 1.4v | |
Athlon64 X2-6000+ | 64 | 3.0G | 2 | AM2 | Windsor | 90 | 200 | 15 | 2000 | 1M x2 | 1.4v | |
Athlon64 X2-5600+ | 64 | 2.9G | 2 | AM2 | Brisbane | 65 | 200 | 14.5 | 2000 | 512K x2 | 1.35v | |
Athlon64 X2-5600+ | 64 | 2.8G | 2 | AM2 | Windsor | 90 | 200 | 14 | 2000 | 1M x2 | 1.4v | |
Athlon64 X2-5400+ | 64 | 2.8G | 2 | AM2 | Brisbane | 65 | 200 | 14 | 2000 | 512K x2 | 1.3v | |
Athlon64 X2-5200+ | 64 | 2.7G | 2 | AM2 | Brisbane | 65 | 200 | 13.5 | 2000 | 512K x2 | 1.35v | |
Athlon64 X2-5200+ | 64 | 2.6G | 2 | AM2 | Windsor | 90 | 200 | 13 | 2000 | 1M x2 | 1.4v | |
Athlon64 X2-5000+ | 64 | 2.6G | 2 | AM2 | Windsor | 90 | 200 | 13 | 2000 | 512K x2 | 1.35v | |
Athlon64 X2-4800+ | 64 | 2.5G | 2 | AM2 | Brisbane | 65 | 200 | 12.5 | 2000 | 512K x2 | 1.35v | |
Athlon64 X2-4800+ | 64 | 2.4G | 2 | AM2 | Windsor | 90 | 200 | 12 | 2000 | 1M x2 | 1.4v | |
Athlon64 X2-4600+ | 64 | 2.4G | 2 | AM2 | Windsor | 90 | 200 | 12 | 2000 | 2x512k | 1.35v | |
Athlon64 X2-4400+ | 64 | 2.2G | 2 | AM2 | Brisbane | 65 | 200 | 11.5 | 2000 | 512K x2 | 1.35v | |
Athlon64 X2-4400+ | 64 | 2.2G | 2 | AM2 | Windsor | 90 | 200 | 11 | 2000 | 1M x2 | 1.4v | |
Athlon64 X2-4200+ | 64 | 2.2G | 2 | AM2 | Windsor | 90 | 200 | 11 | 2000 | 512K x2 | 1.35v | |
Athlon64 X2-4000+ | 64 | 2.1G | 2 | AM2 | Brisbane | 65 | 200 | 10 | 2000 | 512Kx2 | 1.35v | |
Athlon64 X2-4000+ | 64 | 2.0G | 2 | AM2 | Windsor | 90 | 200 | 10 | 2000 | 1M x2 | 1.48v | |
Athlon64 X2-3800+ | 64 | 2.0G | 2 | AM2 | Windsor | 90 | 200 | 10 | 2000 | 512K x2 | 1.35v | |
Athlon64 X2-3600+ | 64 | 1.9G | 2 | AM2 | Brisbane | 65 | 200 | 9.5 | 2000 | 512K x2 | 1.35v | |
Athlon64 3800+ | 64 | 2.4G | 1 | AM2 | Orleans | 90 | 200 | 12 | 1000 | 512K | 1.48v | |
Athlon64 3500+ | 64 | 2.2G | 1 | AM2 | Orleans | 90 | 200 | 11 | 1000 | 512K | 1.48v | |
Athlon64 3200+ | 64 | 2.0G | 1 | AM2 | Orleans | 90 | 200 | 10 | 1000 | 512K | 1.48v | |
Athlon64 3000+ | 64 | 1.8G | 1 | AM2 | Orleans | 90 | 200 | 9 | 1000 | 512K | 1.48v | |
Sempron 2100+ (G2) | 64 | 1.8G | 2 | AM2 | Brisbane | 65 | 200 | 11.5 | 800 | 256K x2 | 1.20-1.40v | |
Sempron 2100+ | 64 | 1.8G | 2 | AM2 | Brisbane | 65 | 200 | 11 | 800 | 256K x2 | 1.20-1.40v | |
Sempron LE-1300 (G2) | 64 | 2.3G | 1 | AM2 | Sparta | 65 | 200 | 11.5 | 800 | 512K | 1.20-1.40v | |
Sempron LE-1250 (G2) | 64 | 2.2G | 1 | AM2 | Sparta | 65 | 200 | 11 | 800 | 512K | 1.20-1.40v | |
Sempron LE-1200 (G2) | 64 | 2.1G | 1 | AM2 | Sparta | 65 | 200 | 10.5 | 800 | 512K | 1.20-1.40v | |
Sempron LE-1150 | 64 | 2.0G | 1 | AM2 | Sparta | 65 | 200 | 10 | 800 | 256K | 1.20-1.40v | |
Sempron LE-1100 | 64 | 1.9G | 1 | AM2 | Sparta | 65 | 200 | 9.5 | 800 | 256K | 1.20-1.40v | |
Sempron 3800+ | 64 | 2.2G | 1 | AM2 | Manila | 90 | 200 | 11 | 800 | 256K | 1.25-1.40v | |
Sempron 3600+ | 64 | 2.0G | 1 | AM2 | Manila | 90 | 200 | 10 | 800 | 256K | 1.25-1.40v | |
Sempron 3500+ | 64 | 2.0G | 1 | AM2 | Manila | 90 | 200 | 10 | 800 | 128K | 1.25-1.40v | |
Sempron 3400+ | 64 | 1.8G | 1 | AM2 | Manila | 90 | 200 | 10 | 800 | 256K | 1.25-1.40v | |
Sempron 3200+ | 64 | 1.8G | 1 | AM2 | Manila | 90 | 200 | 9 | 800 | 128K | 1.25-1.40v | |
Sempron 3000+ | 64 | 1.6G | 1 | AM2 | Manila | 90 | 200 | 8 | 800 | 256K | 1.25-1.40v | |
Sempron 2800+ | 64 | 1.6G | 1 | AM2 | Manila | 90 | 200 | 8 | 800 | 128K | 1.25-1.40v | |
Athlon64-FX60 | 64 | 2.6G | 2 | 939 | Toledo | 90 | 200 | 13 | 1000 | 1M x2 | 1.4V | |
Athlon64-FX57 | 64 | 2.8G | 1 | 939 | San Diego | 90 | 200 | 14 | 1000 | 1M | 1.4V | |
Athlon64-FX55 | 64 | 2.6G | 1 | 939 | San Diego | 90 | 200 | 13 | 1000 | 1M | 1.40v | |
Opteron-185 | 64 | 2.6G | 2 | 939 | Toledo | 90 | 200 | 13 | 1000 | 1M x2 | 1.35v | |
Opteron-180 | 64 | 2.4G | 2 | 939 | Toledo | 90 | 200 | 12 | 1000 | 1M x2 | 1.35v | |
Opteron-175 | 64 | 2.2G | 2 | 939 | Toledo | 90 | 200 | 11 | 1000 | 1M x2 | 1.35v | |
Opteron-170 | 64 | 2.0G | 2 | 939 | Toledo | 90 | 200 | 10 | 1000 | 1M x2 | 1.35v | |
Opteron-165 | 64 | 1.8G | 2 | 939 | Toledo | 90 | 200 | 9 | 1000 | 1M x2 | 1.35v | |
Opteron-154 | 64 | 2.8G | 1 | 939 | Toledo | 90 | 200 | 14 | 1000 | 1M | 1.35v | |
Opteron-152 | 64 | 2.6G | 1 | 939 | Toledo | 90 | 200 | 13 | 1000 | 1M | 1.35v | |
Opteron-150 | 64 | 2.4G | 1 | 939 | Toledo | 90 | 200 | 12 | 1000 | 1M | 1.35v | |
Opteron-148 | 64 | 2.2G | 1 | 939 | Toledo | 90 | 200 | 11 | 1000 | 1M | 1.35v | |
Opteron-146 | 64 | 2.0G | 1 | 939 | Toledo | 90 | 200 | 10 | 1000 | 1M | 1.35v | |
Opteron-144 | 64 | 1.8G | 1 | 939 | Toledo | 90 | 200 | 9 | 1000 | 1M | 1.35v | |
Athlon64 X2 4800+ | 64 | 2.4G | 2 | 939 | Toledo | 90 | 200 | 12 | 1000 | 1Mx2 | 1.3v | |
Athlon64 X2 4600+ | 64 | 2.4G | 2 | 939 | Manchester | 90 | 200 | 12 | 1000 | 512K x2 | 1.3v | |
Athlon64 X2 4400+ | 64 | 2.2G | 2 | 939 | Toledo | 90 | 200 | 11 | 1000 | 1M x2 | 1.3v | |
Athlon64 X2 4200+ | 64 | 2.2G | 2 | 939 | Manchester | 90 | 200 | 11 | 1000 | 512K x2 | 1.3v | |
Athlon64 X2 3800+ | 64 | 1.8G | 2 | 939 | Manchester | 90 | 200 | 9 | 1000 | 512k x2 | 1.3v | |
Athlon64 4000+ | 64 | 2.4G | 1 | 939 | Clawhammer | .13 | 200 | 12 | 1000 | 1M | 1.50v | |
Athlon64-3800+ | 64 | 2.4G | 1 | 939 | Venice | 90 | 200 | 12 | 1000 | 512K | 1.40v | |
Athlon64-3700+ | 64 | 2.2G | 1 | 939 | Venice | 90 | 200 | 11 | 1000 | 1M | 1.40v | |
Athlon64-3500+ | 64 | 2.2G | 1 | 939 | Venice | 90 | 200 | 11 | 1000 | 512K | 1.40v | |
Athlon64-3200+ | 64 | 2.0G | 1 | 939 | Venice | 90 | 200 | 10 | 1000 | 512K | 1.40v | |
Athlon64-3000+ | 64 | 1.8G | 1 | 939 | Venice | 90 | 200 | 9 | 1000 | 512K | 1.40v | |
Sempron LE-1300 | 64 | 2.0G | 1 | 754 | Venice | 90 | 200 | 10 | 800 | 256K | 1.40v | |
Sempron 3300+ | 64 | 2.0G | 1 | 754 | Venice | 90 | 200 | 10 | 800 | 128K | 1.40v | |
Sempron 3100+ | 64 | 1.8G | 1 | 754 | Venice | 90 | 200 | 9 | 800 | 256K | 1.40v | |
Sempron 3000+ | 64 | 1.8G | 1 | 754 | Venice | .13 | 200 | 9 | 800 | 128K | 1.40v | |
Sempron 3400+ | 64 | 2.0G | 1 | 754 | Palermo | 90 | 200 | 10 | 800 | 256K | 1.40v | |
Sempron 3300+ | 64 | 2.0G | 1 | 754 | Palermo | 90 | 200 | 10 | 800 | 128K | 1.40v | |
Sempron 3100+ | 64 | 1.8G | 1 | 754 | Palermo | 90 | 200 | 9 | 800 | 256K | 1.40v | |
Sempron 3000+ | 64 | 1.8G | 1 | 754 | Palermo | 130 | 200 | 9 | 800 | 128K | 1.40v |
黑盒版=不鎖倍頻
*時脈後面"括弧"裡標示的為 Intel(R) Turbo Boost Technology 此技術可使CPU為單核運作時自動提高的最高時脈 | ||||||||||||
Intel 桌上型 CPU | 位元 | 時脈 | 內顯 | 腳位 | 代號 | 製程 | FSB | 倍頻 | 核心/執行緒 | L2快取 | L3快取 | 電壓 |
Xeon X7560 | 64 | 2.26G | no | 1567 | Nehalem-EX | 32 | 6.4GT/s | 17 | 8C / 16T | 256K x 8 | 24M | 1.35V |
Xeon X7550 | 64 | 2.00G | no | 1567 | Nehalem-EX | 32 | 6.4GT/s | 15 | 8C / 16T | 256K x 8 | 18M | 1.35V |
Xeon X5680 | 64 | 3.33G | no | 1366 | Nehalem-EX | 32 | 6.4GT/s | 25 | 6C / 12T | 256K x 6 | 12M | 1.30V |
Xeon X5670 | 64 | 2.93G | no | 1366 | Nehalem-EX | 32 | 6.4GT/s | 22 | 6C / 12T | 256K x 6 | 12M | 1.30V |
Xeon X5660 | 64 | 2.80G | no | 1366 | Nehalem-EX | 32 | 5.86GT/s | 21 | 6C / 12T | 256K x 6 | 12M | 1.30V |
Xeon X5650 | 64 | 2.66G | no | 1366 | Nehalem-EX | 32 | 5.86GT/s | 20 | 6C / 12T | 256K x 6 | 12M | 1.30V |
Core i7 980X Extrem | 64 | 3.33G (3.60G)* | no | 1366 | Gulftow | 32 | 6.4GT/s | 25 | 6C / 12T | 256K x 6 | 12MB | 0.80-1.375V |
Core i7 975 Extrem | 64 | 3.33G (3.60G)* | no | 1366 | Bloomfield | 45 | 6.4GT/s | 25 | 4C / 8T | 256K x 4 | 8MB | 0.80-1.375V |
Core i7 965 Extrem | 64 | 3.20G (3.46G)* | no | 1366 | Bloomfield | 45 | 6.4GT/s | 24 | 4C / 8T | 256K x 4 | 8MB | 0.80-1.375V |
Core i7 970 | 64 | 3.20G (3.46G)* | no | 1366 | Bloomfield | 45 | 4.8GT/s | 24 | 6C / 12T | 256K x 6 | 12MB | 0.80-1.375V |
Core i7 960 | 64 | 3.20G (3.46G)* | no | 1366 | Bloomfield | 45 | 4.8GT/s | 24 | 4C / 8T | 256K x 4 | 8MB | 0.80-1.375V |
Core i7 950 | 64 | 3.06G (3.33G)* | no | 1366 | Bloomfield | 45 | 4.8GT/s | 23 | 4C / 8T | 256K x 4 | 8MB | 0.80-1.375V |
Core i7 940 | 64 | 2.93G (3.20G)* | no | 1366 | Bloomfield | 45 | 4.8GT/s | 22 | 4C / 8T | 256K x 4 | 8MB | 0.80-1.375V |
Core i7 930 | 64 | 2.80G (3.06G)* | no | 1366 | Bloomfield | 45 | 4.8GT/s | 21 | 4C / 8T | 256K x 4 | 8MB | 0.80-1.375V |
Core i7 920 | 64 | 2.66G (2.93G)* | no | 1366 | Bloomfield | 45 | 4.8GT/s | 20 | 4C / 8T | 256K x 4 | 8MB | 0.80-1.375V |
Core i7 2600K (不鎖頻) | 64 | 3.40G (3.80G)* | HD 3000 | 1155 | Sandy Bridge | 32 / 45 | 4.8GT/s | 34~n | 4C / 8T | 256K x 4 | 8MB | 0.65V-1.400V |
Core i7 2600 | 64 | 3.40G (3.80G)* | HD 2000 | 1155 | Sandy Bridge | 32 / 45 | 4.8GT/s | 34 | 4C / 8T | 256K x 4 | 8MB | 0.65V-1.400V |
Core i5 2500K (不鎖頻) | 64 | 3.30G (3.70G)* | HD 3000 | 1155 | Sandy Bridge | 32 / 45 | 4.8GT/s | 33~n | 4C / 4T | 256K x 4 | 6MB | 0.65V-1.400V |
Core i5 2500 | 64 | 3.30G (3.70G)* | HD 2000 | 1155 | Sandy Bridge | 32 / 45 | 4.8GT/s | 33 | 4C / 4T | 256K x 4 | 6MB | 0.65V-1.400V |
Core i5 2400 | 64 | 3.10G (3.40G)* | HD 2000 | 1155 | Sandy Bridge | 32 / 45 | 4.8GT/s | 31 | 4C / 4T | 256K x 4 | 6MB | 0.65V-1.400V |
Core i5 2300 | 64 | 2.80G (3.10G)* | HD 2000 | 1155 | Sandy Bridge | 32 / 45 | 4.8GT/s | 28 | 4C / 4T | 256K x 4 | 6MB | 0.65V-1.400V |
Core i7 875K (不鎖頻) | 64 | 2.93G (3.60G)* | no | 1156 | Lynnfield | 45 | 2.5GT/s | 22~n | 4C / 8T | 256K x 4 | 8MB | 0.65V-1.400V |
Core i7 870 | 64 | 2.93G (3.60G)* | no | 1156 | Lynnfield | 45 | 2.5GT/s | 22 | 4C / 8T | 256K x 4 | 8MB | 0.65V-1.400V |
Core i7 860 | 64 | 2.80G (3.46G)* | no | 1156 | Lynnfield | 45 | 2.5GT/s | 21 | 4C / 8T | 256K x 4 | 8MB | 0.65V-1.400V |
Core i5 760 | 64 | 2.80G (3.46G)* | no | 1156 | Lynnfield | 45 | 2.5GT/s | 21 | 4C / 4T | 256K x 4 | 8MB | 0.65V-1.400V |
Core i5 750 | 64 | 2.66G (3.20G)* | no | 1156 | Lynnfield | 45 | 2.5GT/s | 20 | 4C / 4T | 256K x 4 | 8MB | 0.65V-1.400V |
Core i5 670 | 64 | 3.46G (3.73G)* | HD Graphics | 1156 | Clarkdale | 32 / 45 | 2.5GT/s | 26 | 2C / 4T | 256K x 2 | 4MB | 0.65V-1.400V |
Core i5 661 | 64 | 3.33G (3.60G)* | HD Graphics | 1156 | Clarkdale | 32 / 45 | 2.5GT/s | 25 | 2C / 4T | 256K x 2 | 4MB | 0.65V-1.400V |
Core i5 660 | 64 | 3.33G (3.60G)* | HD Graphics | 1156 | Clarkdale | 32 / 45 | 2.5GT/s | 25 | 2C / 4T | 256K x 2 | 4MB | 0.65V-1.400V |
Core i5 655K (不鎖頻) | 64 | 3.20G (3.46G)* | HD Graphics | 1156 | Clarkdale | 32 / 45 | 2.5GT/s | 24~n | 2C / 4T | 256K x 2 | 4MB | 0.65V-1.400V |
Core i5 650 | 64 | 3.20G (3.46G)* | HD Graphics | 1156 | Clarkdale | 32 / 45 | 2.5GT/s | 24 | 2C / 4T | 256K x 2 | 4MB | 0.65V-1.400V |
Core i3 540 | 64 | 3.06G | HD Graphics | 1156 | Clarkdale | 32 / 45 | 2.5GT/s | 23 | 2C / 4T | 256K x 2 | 4MB | 0.65V-1.400V |
Core i3 530 | 64 | 2.93G | HD Graphics | 1156 | Clarkdale | 32 / 45 | 2.5GT/s | 22 | 2C / 4T | 256K x 2 | 4MB | 0.65V-1.400V |
Pentium G6950 | 64 | 2.8G | HD Graphics | 1156 | Clarkdale | 32 / 45 | 2.5GT/s | 21 | 2C / 2T | 256K x 2 | 3MB | 0.65V-1.400V |
*時脈後面"括弧"裡標示的為 Intel(R) Turbo Boost Technology 此技術可使CPU為單核運作時自動提高的最高時脈 | ||||||||||||
Intel 桌上型專用 CPU | 位元 | 時脈 | 核心 | 腳位 | 代號 | 製程 | FSB | 倍頻 | HT | L2快取 | L3快取 | 電壓 |
Xeon X3360 | 64 | 2.83G | 4 | 775 | Yorkfield | 45 | 1333 | 8.5 | 無 | 12M | 1.212V | |
Xeon X3350 | 64 | 2.66G | 4 | 775 | Yorkfield | 45 | 1333 | 8 | 無 | 6M | 1.212V | |
Xeon X3320 | 64 | 2.50G | 4 | 775 | Yorkfield | 45 | 1333 | 7.5 | 無 | 6M | 1.212V | |
Xeon E3110 | 64 | 3.00G | 2 | 775 | Wolfdale | 45 | 1333 | 9 | 無 | 6M | 0.956-1.225V | |
Core 2 Quad QX9775 | 64 | 3.2G | 4 | 771 | Yorkfield | 45 | 1600 | 8 | 無 | 12M | 1.212V | |
Core 2 Quad QX9770 | 64 | 3.2G | 4 | 775 | Yorkfield | 45 | 1600 | 8 | 無 | 12M | 0.85-1.3625V | |
Core 2 Quad QX9650 | 64 | 3.0G | 4 | 775 | Yorkfield | 45 | 1333 | 9 | 無 | 12M | 1.25V | |
